BAWA Affiliated Clubs Open Competitions - Entry Lists
Entry to a congress entails a commitment to play - penalties apply to players who simply fail to turn up.
Enter a Congress here Edit Congress Entry here Withdraw from a Congress here |
WABC Winter Congress Friday AM Restricted Pairs - (Begins Friday, 3 June 2022 at 9:30am) Maximum Tables: 30 |
|||||
1 | Alfred Leung | Diane Smith | 2 | Faye shelton | David croft |
3 | Hilary Heptinstall | Terence Heptinstall | 4 | Ilda Martin | Cathy Broadbent |
5 | Chris Bacon | Tomoko Nakamatsu | 6 | ARUNI BANDARAGE | Rohan Bandarage |
7 | sara westergren | christina wu | 8 | Sue Mauger | Geoff Mauger |
9 | Lorraine Rea | Dawn Duly | 10 | Andrea McCallum | Nicki McGrath |
11 | Laura Breen | Rob Breen | 12 | Ron Grogan | Catherine Grogan |
13 | Kathie Smith | Will Nunn | 14 | Prue Hart | Grainne Hehir |
15 | Kerry Barns | Ziggy Morowiec | 16 | Diana Currie | Sue Lendich |
17 | Trevor Smith | Elizabeth Fountain | 18 | Jane Glass | Becky Clough |
19 | Jeff Veling | Sandy Veling | 20 | Margie Tulloch | Alastair tulloch |
21 | Jay w | Lilia Male | 22 | Patricia Rothery | Cilla Butler |
23 | Deb Chappell | Sally Savini | 24 | Brian Embleton | Peter Sumner |
25 | Hamish McCracken | John Finlay-Jones | 26 | Patricia Smith | Suzanne Long |
27 | Marilyn van Heemst | Edward van Heemst | 28 | Kathleen Negus | John Nelson |
29 | Jan Rodgers | Harris Allan | 30 | Valda Gray | Nayda Keogh |
31 | Deirdre Doepel | Jenny Sharpe | 32 | Ann Biggs | Louise Macfie |
33 | Moira Braddock | Janet Williams | 34 | Sylvia Bray | Margaret Baird |
35 | Shirley Lavarack | Liz Jacoby | 36 | Jane Clough | Lee Hazell |
37 | Jan Malcolm | Sue Barham | 38 | Bernard Yates | Liam Roche |
39 | Sue Stein | Barry Gibson | 40 | Karina Barlow | Simon Joel |
41 | Linda Barrett | Janet Vine | 42 | Anne Siopis | Vikki Bakker |
43 | Marg Scahill | Ann Lemonis | 44 |
WABC Winter Congress Omaha Friday PM Pairs - (Begins Friday, 3 June 2022 at 1:30pm) Maximum Tables: 55 |
|||||
1 | Gwyneira Brahma | David Munro | 2 | Faye shelton | David croft |
3 | Deborah Greenway | Marion Bogue | 4 | Ilda Martin | Cathy Broadbent |
5 | D Matthews | J Chew | 6 | Richard Grenside | Sue Grenside |
7 | Dorothy Ann Jones | Jennifer Mullen | 8 | Lorraine Rea | Dawn Duly |
9 | Pauline Collett | Cathy Hood | 10 | Phil Jacobsen | Ziggy Morawiec |
11 | Jo Sklarz | Ann Youngster | 12 | Linda Wild | Judith Wilson |
13 | Peter Sumner | Jo Evans | 14 | Petronella Raven | Lyn Coates |
15 | Kate North | Sue Broad | 16 | Corinne Monteath | Cynthia Matthews |
17 | Hazel Elliott | Pat Rosser | 18 | Jane Glass | Becky Clough |
19 | Aruni Bandarage | Rohan Bandarage | 20 | Carol Thomson | Britt Baird |
21 | Rick Rhodes | Maura Rhodes | 22 | J Beddow | E Melton |
23 | Deb Chappell | Sally Savini | 24 | Dymphna Elsey | Elizabeth Benda |
25 | Jill Curnow | Liz Black | 26 | Helen Cook | Kate Pinniger |
27 | John Rigg | A Rigg | 28 | Margaret Martin | Breffni Baker |
29 | A Stokes | P Robinson | 30 | R Prince | D Jones |
31 | C jenkins | J tennyson | 32 | Marcey Spilsbury | Fusako Hashimoto |
33 | Margaret King | Jocelyn Parry | 34 | Tessa Mayall | Karen Mclean |
35 | Deana Wilson | Fiske Warren | 36 | Jane Henderson | Lisa Cusack |
37 | Mira Erskine | Faye Cullen | 38 | Anne-Marie Marias | Louise Thompson |
39 | Val Fleay | Jill Mowson | 40 | Marie Musitano | Robin Paterson |
41 | R.Enright | R.Rear | 42 | ISABEL EGGINS | PAUL MCNAMARA |
43 | Fran holman | Lyn hughes | 44 | Jay Medhat | Ray Wood |
45 | MGoodard | Jay W | 46 |
WABC Winter Congress Two Day Swiss Pairs - (Begins Saturday, 4 June 2022 at 9:30am) Maximum Tables: 30 |
|||||
1 | Nigel Dutton | Marie-France Merven | 2 | Gwyneira Brahma | Val Biltof |
3 | Do Dean | Sarita Singh | 4 | D. Munro | D. Schokman |
5 | Ross Blakey | Gill Blakey | 6 | Judy Havas | Ken Smith |
7 | Chris Bacon | Tomoko Nakamatsu | 8 | D Matthews | D Allen |
9 | Vinod Nasta | Cynthia Bolonogoff | 10 | G Daly | T Fuller |
11 | Gill Gavshon | Chris Cullen | 12 | Ron Grogan | Catherine Grogan |
13 | Faye shelton | Lyn mclain | 14 | Dorothy Ann Jones | Jennifer Mullen |
15 | Kaiping Chen | Fiske Warren | 16 | Helen Smit | Steven Rogoysky |
17 | Pauline Collett | Cathy Hood | 18 | Debbie James | Joan Schneider |
19 | Martin Broome | Valerie Broome | 20 | Marion Bogue | Kate Nadebaum |
21 | Phil Jacobsen | TBA | 22 | M spilsbury | Meredith goodlet |
23 | Tuya Cooke | Christine Jenkins | 24 | Elsie Chua | James Willetts |
25 | Kerry Barns | Sylvia Bray | 26 | Joanna Tennyson | Jenny Skinner |
27 | Martin Doran | Chris Mulley | 28 | Joann Theriault | Phil Tearne |
29 | Audrey Stokes | Fusako Hashimoto | 30 | T. Bieganski | A. Swider |
31 | P Holloway | R Harper | 32 | Eve Clarkson | Sandy Veling |
33 | Phil Bapty | Tim Wright | 34 | Deb Chappell | Julie Short |
35 | Linda Coli | Jon Free | 36 | Rez Karim | Doreen Jones |
37 | David Coulter | Pauline Coulter | 38 | B Bieganski | L Male |
39 | Hamish McCracken | Mark Goddard | 40 | Deirdre Doepel | Jenny Sharpe |
41 | Mary Johnston | L Toft | 42 | D Dwyer | M Koay |
43 | Mike Lawes | Magda Lawes | 44 | M Leybourne | R Prince |
45 | Geoffrey Holman | Chris Ingham | 46 | S Steer | J Steer |
47 | Sue V Thomas | Lia Overman | 48 | Ron Cooper | Tom Lemann |
49 | Alan Harrop | Nick Cantatore | 50 |
WABC Winter Congress Gold Saturday PM Pairs - (Begins Saturday, 4 June 2022 at 1:30pm) Maximum Tables: 30 |
|||||
1 | Hilary Heptinstall | Terence Heptinstall | 2 | Prue Hart | Grainne Hehir |
3 | Kate North | Sue Broad | 4 | Corinne Monteath | Pat Rosser |
5 | Carol Pocock | Anne-Marie Marias | 6 | J Sklarz | Jan Blight |
7 | Rohan Bandarage | Aruni Bandarage | 8 | Jay w | Eugene m |
9 | Carol Thomson | Britt Baird | 10 | Susan Evans | Barbara Riddle |
11 | J Beddow | E Melton | 12 | Dymphna Elsey | Val Fleay |
13 | Faye Cullen | Jocelyn Parry | 14 | Carla Sullivan | Kate Pinniger |
15 | Jill Curnow | Liz Black | 16 | Helen Cook | Bruce Fraser |
17 | Luba Klein | Louis Klein | 18 | J Rigg | L Shiels |
19 | Jodie Basham | Richard Basham | 20 | Patricia Anne Smith | Judy Crooke |
21 | Marilyn van Heemst | Edward van Heemst | 22 | Kathleen Negus | John Nelson |
23 | Dee Sinton | Ursula Maitland | 24 | Jacqui Ecclestone | Dorothy Wardale |
25 | Trevor Smith | Will Nunn | 26 | L Wild | B McCarthy |
27 | Margaret King | Alison Rigg | 28 | Karen McLean | Christine Sabier |
29 | Ziggy Morawiec | Mira Erskine | 30 | S Gammon | A Youngs |
31 | A Yusof | V Dent | 32 | Deborah Greenway | Chris Bagley |
33 | Jane Henderson | Lisa Cusack | 34 | Marie Musitano | Robin Paterson |
35 | Alfred Leung | Janet Khaw | 36 | Deb Haines | Elizabeth Fountain |
WABC Winter Congress Juno Sunday PM Pairs - (Begins Sunday, 5 June 2022 at 1:30pm) Maximum Tables: 30 |
|||||
1 | Corinne Monteath | Pat Rosser | 2 | Janice Blight | Jo Sklarz |
3 | Marilyn van Heemst | Edward van Heemst | 4 | Deborah Greenway | Bruce Fraser |
5 | Brian Embleton | Peter Sumner | 6 | Anne-Marie Marias | Louise Thompson |
7 | Laurie Money | Jay W | 8 | Rick Rhodes | Maura Rhodes |
WABC Winter Congress Monday AM Novice Pairs - (Begins Monday, 6 June 2022 at 9:30am) Maximum Tables: 30 |
|||||
1 | Sue Mauger | Geoff Mauger | 2 | Laura Breen | Rob Breen |
3 | Prue Hart | Grainne Hehir | 4 | Dorothy A Jones | Sharon Dyball |
5 | Karina Barlow | Simon Joel | 6 | Liz Gray | Angie Bloxsome |
7 | Brian Embleton | Penni Fletcher-Hughes | 8 | Joan Milne | Denise Alcock |
9 | Patricia Anne Smith | Ann Flower | 10 | Gabrielle Bastow | Tony McKinnon |
11 | Aruni Bandarage | Keith Cramond | 12 | Shirley Lavarack | Liz Jacoby |
13 | Jan Malcolm | Judy King | 14 | Sue Stein | Barry Gibson |
15 | Judith Watson | Susie Harris | 16 | Anne Tregonning | Gail Warrilow |
17 | Yulia Koh | Manuela Steinbrecher | 18 | Rina Shah | Divyesh Shah |
19 | Christine Spartalis | Jane Blacklock | 20 |
WABC Winter Congress Restricted Teams - (Begins Monday, 6 June 2022 at 9:30am) Maximum Tables: 24 | ||||||
1 | Ron Grogan | Catherine Grogan | Andy Cayley | Anne Louise Dubrawski | ||
2 | Alfred Leung | Diane Smith | Andrea McCallum | Nicki McGrath | ||
3 | Eve Clarkson | Denise Baker | Sandy Veling | Jeff Veling | ||
4 | Dymphna Elsey | Elizabeth Benda | Sue Evans | Jocelyn Curnow | ||
5 | Jodie Basham | Will Nunn | Kath Negus | John Nelson | ||
6 | Kerry Barns | Lorraine Vanyai | Sylvia Bray | Ziggy Morowiec |
WABC Winter Congress Open Teams - (Begins Monday, 6 June 2022 at 9:30am) Maximum Tables: 20 | ||||||
1 | Nigel Dutton | Marie-France Merven | Rez Karim | Doreen Jones | ||
2 | Val Biltof | Gwyneira Brahma | Deana Wilson | Fisk Warren | ||
3 | D. Munro | S. Gammon | D. Schokman | H. Mc Cracken | ||
4 | D Matthews | D Allen | C Ingham | G Holman | ||
5 | J. Free | R. Cooper | C. Belonogoff | V. Nasta | ||
6 | Richard Grenside | Sue Grenside | Rick Rhodes | Maura Rhodes | ||
7 | S Steer | J Steer | B Bieganski | L Male | ||
8 | Valerie Broome | Martin Broome | Lynne Errington | Joanna Tennyson | ||
9 | Terry Collins | Louise Collins | Rob Retzlaff | Lin Retzlaff | ||
10 | W. Driscoll | Jan Blight | Alioson Stralow | Noeliine Law | ||
11 | Gill Gavshon | Chris Cullen | Viv Zotti | Terri Garbutt | ||
12 | Carla Sullivan | Kate Pinniger | Steve Pynt | Dave Sloan | ||
13 | J Beddow | E Melton | T Bieganski | A Swider | ||
14 | John Rigg | L Shiels | T Wright | J Medhat | ||
15 | Pauline Collett | TBA | Martin Doran | Chris Mulley | ||
16 | Bruce Fraser | Helen Cook | Pim Burse | Beverly Lurie | ||
17 | Phil Jacobsen | TBA | TBA | TBA | ||
18 | Peter Hicks | Ian Rowlands | Andrew Edwards | David Woodliff | ||
19 | R Harper | P Holloway | D Dwyer | Mavis |
WABC Winter Congress Sword Monday PM Pairs - (Begins Monday, 6 June 2022 at 1:30pm) Maximum Tables: 30 |
|||||
1 | Audrey Stokes | Fusako Hashimoto | 2 | Corinne Monteath | Carol Pocock |
3 | Jo Sklarz | P Macnamara | 4 | Marilyn van Heemst | Edward van Heemst |
5 | Margaret King | Jocelyn Parry | 6 | Margaret Tierney | Ray Purdy |
7 | Margaret Martin | Judith Wilson | 8 | Janet Khaw | Kate Nadebaum |
9 | Deirdre Doepel | Margaret Baird | 10 | Margie Tulloch | Shelley James |
11 | Beverly Hunt | Marie Sheridan | 12 | Anne-Marie Marias | Louise Thompson |
13 | Ali Rigg | Sue Broad | 14 | Marion jefferson | Lyn Hughes |
WABC Masters in Teams of 3 - (Begins Sunday, 19 June 2022 at 9:30am) Maximum Tables: 30 | ||||||
1 | Prue Hart | Grainne Hehir | Mark Glaser | |||
2 | Ronnie Malthouse | Bernadette McStravick | Wendy Dodd | |||
3 | Yulia Koh | Manuela Steinbrecher | Jamie Luxton | |||
4 | Jacqui Ecclestone | Dorothy Wardale | Anne-Marie Marias | |||
5 | Sandy Veling | Jeff Veling | Denise Baker | |||
6 | Lee Hazell | Jane Clough | Pat Chadbourne | |||
7 | Juliana Westlake | Megan Jefferies | TBA | |||
8 | Aruni Bandarage | Laura Breen | Keith Cramond | |||
9 | Liz Gray | Angie Bloxsome | TBA | |||
10 | Wendy Wade | Michelle Randle | Lia Overman | |||
11 | JoAnne Theriault | Nola Cruickshank | Lili Pestell | |||
12 | Margaret Sands | Margaret Leith | Suezanne Pole | |||
13 | Kaye Murray | Kogie Naidoo | Gina Ryan | |||
14 | Penni Fletcher Hughes | Brian Embleton | Maurice Ford |
The Ranjit Gauba Memorial Swiss Pairs - (Begins Saturday, 25 June 2022 at 10:00am) Maximum Tables: 32 |
||||||
1 | Do Dean | Cheryl Harding | 2 | D. Munro | D. Schokman | |
3 | Phil Power | Kathy Power | 4 | Deana Wilson | Kimberley Zhao | |
5 | Mimi Packer | TBA | 6 | Ross Blakey | Gill Blakey | |
7 | J Chew | D Matthews | 8 | Gwyneira Brahma | Val Biltof | |
9 | Nigel Dutton | Marie-France Merven | 10 | Judy Havas | Luba Klein | |
11 | Florence Maltby | Alan Dundas | 12 | Josephine Dundas | Christine Bacon | |
13 | Janet Khaw | Kate Nadebaum | 14 | Ron Grogan | Catherine Grogan | |
15 | P McNamara | B Taranto | 16 | V.Nasta | C. Belonogoff | |
17 | David Cowell | TBA | 18 | Rez Karim | Phil Bapty | |
19 | Helen Smit | Steven Rogoysky | 20 | Faye shelton | David croft | |
21 | Cathy Hood | Pauline Collett | 22 | Debbie James | Joan Schneider | |
23 | L Wild | R Howe | 24 | T. Bieganski | A. Swider | |
25 | Kate Pinniger | Carla Sullivan | 26 | Sarita Singh | ||
27 | Viv Zotti | Terri Garbutt | 28 | Rick Rhodes | Maura Rhodes | |
29 | Jenny Skinner | Tba | 30 | Wendy Driscoll | Jan Blight | |
31 | Se Moi Loh | Tba | 32 | G daly | Tba | |
33 | Noriko Sakashita | 34 | Phil Jacobsen | TBA | ||
35 | Helen Cook | Bruce Fraser | 36 | Linda Bedford-Brown | Caro Gardiner | |
37 | M spilsbury | Tba | 38 | Deborah Frankel | Dadie Greenfeld | |
39 | Hamish McCracken | Sue Gammon | 40 | Tuya Cooke | TBA | |
41 | Elsie Chua | James Willetts | 42 | JAY W | TBA | |
43 | Terry Collins | Louise Collins | 44 | Jeff Veling | Sandy Veling | |
45 | S Steer | J Steer | 46 | Sheila Bishop | Jenny Walkden | |
47 | Steele Bishop | Craig Bradley | 48 | Kerry Barns | Sylvia Bray | |
49 | Valerie Isle | Tba | 50 | Helen Kemp | Audrey Stokes | |
51 | A Yusof | J Henderson | 52 | K Chen | T Nakamatsu | |
53 | Penny Styles | Christa Mazzucchelli | 54 | M Doust | TBA | |
55 | John Rigg | L Shiels | 56 | B Bieganski | L Male | |
57 | F Hashimoto | J Free | 58 | B Smith | Miriam O'Brien | |
59 | Andrea McCallum | Nicki McGrath | 60 | Marion Bogue | Deborah Greenway | |
61 | Patricia Rosser | Corinne Monteath | 62 | Marnie Leybourne | Viv Wood | |
63 | TBA | R Bandarage | 64 | Matt Kruk | Kathie Perry | |
The congress is currently full. Check back later as a withdrawal will re-open entry. |
South Perth Congress Welcome Pairs - (Begins Friday, 5 August 2022 at 12:30pm) Maximum Tables: 30 |
|||||
1 | Mimi Packer | TBA | 2 | Phil Jacobsen | |
3 | Gwyneira Brahma | Dave Munro | 4 | Richard Grenside | Sue Grenside |
South Perth Saturday Congress Pairs - (Begins Saturday, 6 August 2022 at 10:00am) Maximum Tables: 30 |
|||||
1 | Marnie Leybourne | Viv Wood | 2 | Judy Havas | Luba Klein |
3 | Helen Rogoysky | Steven Rogoysky | 4 | Mimi Packer | TBA |
5 | Phil Jacobsen | 6 | Gwyneira Brahma | Dave Munro | |
7 | Ron Cooper | Tom Lemann | 8 |
South Perth Congress Teams - (Begins Sunday, 7 August 2022 at 10:00am) Maximum Tables: 30 | ||||||
1 | Viv Zotti | Terri Garbutt | Gill Gavshon | |||
2 | Mimi Packer | TBA | TBA | TBA | ||
3 | Phil Jacobsen | |||||
4 | Gwyneira Brahma | Val Biltof | Deanna Wilson | Dave Munro | ||
5 | Terry Collins | Louise Collins | Richard Grenside | Sue Grenside | ||
6 | David Schokman | Cathy Hood | Cynthia Belonogoff | Vinod Nasta | ||
7 | Ron Cooper | Tom Lemann | Tba | Tba |