BAWA Affiliated Clubs Open Competitions - Entry Lists
Entry to a congress entails a commitment to play - penalties apply to players who simply fail to turn up.
Enter a Congress here Edit Congress Entry here Withdraw from a Congress here |
Albany Congress Pairs - (Begins Saturday, 27 February 2021 at 9:30am) Maximum Tables: 27 |
||||||
1 | Wendy Wade | Brian Jackson | 2 | Helen Arendts | Ros Warnock | |
3 | Jan Burgess | Jana Mayhew | 4 | Carole Munro | Jane Allen | |
5 | Colleen Webb | Corrie Davis | 6 | Pam Goodman | Connie Daly | |
7 | Carol Thomson | Barbara Pritchett | 8 | Ted North | Adrienne North | |
9 | J.R. Elliott | C.E. James | 10 | Sheelgh Dupont | Al red Dupont | |
11 | K Boston | M Webber | 12 | Rick Rhodes | Maura Rhodes | |
13 | Britt Baird | Nicki McGrath | 14 | Martin Broome | Valerie Broome | |
15 | Thanga Prathalingam | Alan Peerless | 16 | Roz Trend | Neville Koenig | |
17 | Tony Stevens | Valerie Isle | 18 | Jodie Basham | Karen Moller | |
19 | Do Dean | Cheryl Harding | 20 | Sally Brittliffe | Robin Cordin | |
21 | Catherine Grogan | Ron Grogan | 22 | David Coulter | Pauline Coulter | |
23 | Josephine Dundas | Alan Dundas | 24 | Hilary Hall | Walter Hall | |
25 | Ken Else | Jo White | 26 | Kay Thompson | Rita Leeming | |
27 | Esther Saunders | Colin Saunders | 28 | Viv Zotti | Terri Garbutt | |
29 | Jon Pynt | Mitch Garbutt | 30 | Ken Beatty | Clive Smith | |
31 | Heather Fergie | Bob Fergie | 32 | Helen Weston | Alison Gunton | |
33 | Sybil Davies | Vanessa Floyd | 34 | J. McBeath | J. White | |
35 | P Holloway | A Yusof | 36 | Anne Hawkins | Trish Flowers | |
37 | R Grenside | S Grenside | 38 | Pam Minchin | Annie Lowe | |
39 | Rosemary Enright | Rosemary Rear | 40 | Kim Macey | Kaye Howson | |
41 | A Cayley | A Dubrawski | 42 | Sharon Schneider | Tom Burton | |
43 | Warwick Jones | Isobel Jones | 44 | I Bailey | A Mettam | |
45 | Corrine Monteath | Carol Pocock | 46 | Ross Blakey | Gill Blakey | |
47 | Suzanne Yates | Sue Shadbolt | 48 | Prue Hart | John Finley-Jones | |
49 | Nick Cantatore | Marnie Leybourne | 50 | Trish Anderson | Gerald Merven | |
51 | Matt Kruk | Kathie Perry | 52 | Philip Powell | Gillian Glass | |
53 | A Ruvidini | J Theriault | 54 | B Windberg | L Lee | |
Web entries, edits & withdrawals for this event have closed - contact the director for a possible late entry. |
Albany Congress Teams - (Begins Sunday, 28 February 2021 at 9:30am) Maximum Tables: 26 | ||||||
1 | Helen Arendts | Ros Warnock | Valerie Isle | Tony Stevens | ||
2 | Carole Munro | Jane Allen | Brian Jackson | Wendy Wade | ||
3 | Thanga Prathalingam | Alison Mettam | Neville Koenig | Roz Trend | ||
4 | Jan Burgess | Jana Mayhew | Ted North | Adrienne North | ||
5 | Corrie Davis | Colleen Webb | Isobel Jones | Warwick Jones | ||
6 | Carol Thomson | Barbara Pritchett | Robin Cordin | Sally Britliffe | ||
7 | J.R. Elliott | C.E. James | P.Goodman | C.Daly | ||
8 | Sheelagh Dupont | Alfred Dupont | Carol Pocock | Corrine Monteath | ||
9 | K Boston | M Webber | M Rhodes | R Rhodes | ||
10 | Britt Baird | Nicki McGrath | Karen Moller | Jodie Basham | ||
11 | Martin Broome | Valerie Broome | David Coulter | Pauline Coulter | ||
12 | Do Dean | Cheryl Harding | Betty Campbell | Dorothy Maddocks | ||
13 | Catherine Grogan | Ron Grogan | A Cayley | A Dubrawski | ||
14 | Hilary Hall | Walter Hall | Gillian Glass | Joann Theriault | ||
15 | Kay Thompson | Rita Leeming | Ken Else | Jo White | ||
16 | Esther Saunders | Colin Saunders | R. Grenside | S. Grenside | ||
17 | Viv Zotti | Terri Garbutt | Jon Pynt | Chris Mulley | Mitch Garbutt | |
18 | Sybil Davies | Vanessa Floyd | Anne Hawkins | Sharon Schneider | ||
19 | P Holloway | A Yusof | A Dundas | J Dundas | ||
20 | Pam minchin | Annie Lowe | Rosemary Enright | Rosemary Rear | ||
21 | I Bailey | P Powell | K Perry | M Kruk | ||
22 | P Anderson | G Merven | P Hart | John Finlay-Jones | ||
Web entries, edits & withdrawals for this event have closed - contact the director for a possible late entry. |
Melville Congress Welcome Pairs - (Begins Friday, 5 March 2021 at 12:30pm) Maximum Tables: 36 |
|||||
1 | Phil Jacobsen | Sarita Singh | 2 | Alfred Leung | Diane Smith |
3 | Jeannie Ravn | Danny Ravn | 4 | Do Dean | Cheryl Harding |
5 | Ken Smith | J Havas | 6 | Mimi Packer | Virginia Seward |
7 | Bhavna Patel | Nilesh Patel | 8 | Deb Chappell | Sally Savini |
9 | JAY W | Dena Bright | 10 | Dave Munro | Deana Wilson |
11 | Bill Symons | Se Moi Loh | 12 | Eugene McClorey | Errol Jacob |
13 | Helen Arendts | Roslyn Warnock | 14 | Martin Goodall | Suzanne Goodall |
15 | Cassie Morin | Jan Hey | 16 | Merwyn Menezes | Hilda Remedios |
17 | Faye shelton | David croft | 18 | Alan Dundas | Josephine Dundas |
19 | N.Sakashita | J.Free | 20 | Maree Miliauskas | Valma Stewart |
21 | M soilsbury | F hashimoto | 22 | R Gunawardena | T Nakamatsu |
23 | G Brahma | D Jones | 24 | Lyn Toft | Mary Johnston |
25 | Salim I Songerwala | J.Barnett | 26 | Lyndie Trevean | Dorothy Stevenson |
27 | Hamish McCracken | Mark Goddard | 28 | Frans Fikken | Kumiko Matsumura |
29 | CORINNE MONTEATH | CYNTHIA MATTHEWS | 30 | Helen Cook | Kate Pinniger |
31 | A Yusof | Astokes | 32 | Andrea Peretti | Val Biltoft |
33 | Claire Weston | David Gallagher | 34 | Christina Wu | Sara Westergren |
35 | Sue Gammon | V Nasta | 36 | J Clarke | G Dunlop |
37 | Carla Sullivan | Sue Pynt | 38 |
Melville Congress Swiss Pairs - (Begins Saturday, 6 March 2021 at 9:30am) Maximum Tables: 36 |
|||||
1 | Nigel Dutton | Marie-France Merven | 2 | Viv Zotti | Terri Garbutt |
3 | Robert Wylie | Merleine Wylie | 4 | Judy Havas | Luba Klein |
5 | C. Belonogoff | D. Schokman | 6 | Ron Grogan | Will Nunn |
7 | Alfred Leung | Phil Jacobsen | 8 | Hamish McCracken | John Finlay-Jones |
9 | Bruce Fraser | Helen Cook | 10 | Gwyneira Brahma | Phill Bapty |
11 | Helen Arendts | Barbara Frost | 12 | Ross Blakey | Gill Blakey |
13 | Jeannie Ravn | Danny Ravn | 14 | A Cransberg | K Zhao |
15 | mdoust | b taranto | 16 | Deb Chappell | Julie Short |
17 | Helen Smit | Steven Rogoysky | 18 | M spilsbury | M goodlet |
19 | A yusof | P holloway | 20 | Ann Patrick | Gwen Gardiner |
21 | R Bandarage | T Nakamatsu | 22 | Marion Bogue | Kate Nadebaum |
23 | Rez Karim | Jessica Chew | 24 | Gill Dolling | Chris Cullen |
25 | Chris Bacon | Sarita Singh | 26 | Mimi Packer | Virginia Seward |
27 | Bhavna Patel | Nilesh Patel | 28 | D Dwyer | M Koay |
29 | Sue shadbolt | Jay W | 30 | Dave Munro | Deana Wilson |
31 | Bev Petterson | David Petterson | 32 | M.johnston | Tba |
33 | Linda Coli | Alan Harrop | 34 | cassie Morin | Jan Hey |
35 | Deb James | Joan Schneider | 36 | Merwyn Menezes | B. Symons |
37 | Faye shelton | Beverly hunt | 38 | Se Moi Loh | Laurel Lander |
39 | Sheila Pryce | Gordon Brown | 40 | Jan Blight | Jo Sklarz |
41 | N.Sakashita | J. Free | 42 | P Anderson | G Merven |
43 | Maree Miliauskas | Valma Stewart | 44 | Elizabeth McNeill | Alan Dundas |
45 | S Steer | J Steer | 46 | Lyndall Steed | Maureen Hughes |
47 | Vinod Nasta | Mark Dolling | 48 | T.Bieganski | A. Swider |
49 | Sue V Thomas | Mal Clark | 50 | D Sloan | S Pynt |
51 | Patricia Rosser | Corinne Monteath | 52 | peter gill | rachel shave |
53 | David Cowell | Ann Hopfmueller | 54 | Salim I Songerwala | J.Barnett |
55 | B Biegnski | L Male | 56 | I Bailey | D Dale |
57 | G. Yeo | R. Soin | 58 | Christine Ross | Marilyn Atkins |
59 | Sue Gammon | Ann Youngs | 60 | E Roscoe | J Dawson |
61 | john desmond mcmullan | john aquino | 62 | Nick Cantatore | Anton Pol |
63 | Tuya Cooke | Carol Fensome | 64 | D Matthews | C Ingham |
65 | S. Thyer | J. Payne | 66 | D Jones | R Prince |
67 | Harry Crosby | Rick Morris | 68 | G. Daly | T Fuller |
69 | Frans Fikke | Kumiko Matsumura | 70 | Shelley Allern | |
71 | F Hashimoto | 72 |
Melville Congress Teams - (Begins Sunday, 7 March 2021 at 9:30am) Maximum Tables: 36 | ||||||
1 | Judy Havas | Ken Smith | Luba Klein | Louis Klein | ||
2 | Phil Jacobsen | Bruce Fraser | Mavis Koay | Di Dwyer | ||
3 | D. Munro | D. Schokman | C. Belonogoff | V. Nasta | ||
4 | Viv Zotti | Terri Garbutt | Gill Gavshon | Chris Cullen | ||
5 | Gwyneira Brahma | Phill Bapty | D Wilson | S Gammon | ||
6 | Helen Arendts | Semoi Loh | Joan Valentine | Barbara Frost | ||
7 | Robert Wylie | Merleine Wylie | Danny Ravn | Jeanie Ravn | ||
8 | Martin Broome | Valerie Broome | Christine Jenkins | Jenny Skinner | ||
9 | Ayusof | P Holloway | ||||
10 | S Sighn | D Dean | R Bandarage | T Nakamatsu | ||
11 | Marion Bogue | Kate Nadebaum | Deb Chappell | Julie Short | ||
12 | Nigel Dutton | Marie France | Rez Karim | Jessica Chew | ||
13 | R Grenside | S Grenside | R Rhodes | M Rhodes | ||
14 | Gary Frampton | Glynne Frampton | Martin Goodall | Suzanne Goodall | ||
15 | Bhavna Patel | Nilesh Patel | Merwyn Menezes | Bill Symons | ||
16 | D.Jones | Cathy Hood | Jo Sklarz | Jan Blight | ||
17 | P Anderson | G Merven | K Zhao | A Cransberg | ||
18 | D Sloan | S Pynt | K Pinniger | C Sullivan | ||
19 | J Beddow | E Melton | T Bieganski | A Swider | ||
20 | S Steer | J Steer | B Bieganski | L Male | ||
21 | E McCabe | J Clare | tba | tba | ||
22 | Linda Coli | Virginia Seward | Tim Knowles | Jonathan Free | ||
23 | john desmond mcmullan | john aquino | mark doust | belinda taranto | ||
24 | Paul Brayshaw | Hannah Brayshaw | William Brayshaw | Oliver Brayshaw | ||
25 | G Daly | T Fuller | V Wood | M Leybourne | ||
26 | D Matthews | C Ingham | G Holman | R Cooper |
WABC Restricted Swiss Pairs - (Begins Sunday, 21 March 2021 at 10:00am) Maximum Tables: 60 |
|||||
1 | Catherine Grogan | Ron Grogan | 2 | Mike Lawes | Magda Lawes |
3 | JAY W | TBA | 4 | Hamish McCracken | John Finlay-Jones |
5 | Ross Blakey | Gill Blakey | 6 | Marion Bogue | Valerie Keevil |
7 | D Dwyer | M Koay | 8 | Chris Bacon | Jane Adams |
9 | E McCabe | J Clare | 10 | Rob Breen | Laura Breen |
11 | Karen Moller | Andrea Gaff | 12 | Faye shelton | David Croft |
13 | Sarita Singh | Elsie Chua | 14 | Britt Baird | Carol Thomson |
15 | Rina Shah | Divyesh Shah | 16 | A Cayley | A Dubrawski |
17 | Pat Allen | Janelle McGann | 18 | Sue V Thomas | Louise Thompson |
19 | Lorraine Rea | Wendy Baillie | 20 | Harry Crosby | Rick Morris |
21 | C Harding | TBA | 22 | Liz Gray | Angie Bloxsome |
23 | Sara Potter | Lesley McGlone | 24 | Sharon Dyball | Bernie Plath |
25 | Corrie Davis | Denise Sampson | 26 | Gary Wood | Roslyn Varkevisser |
27 | Yulia Koh | Manuela Steinbrecher | 28 | Helen Larsen | Jenny Dawson |
29 | Jenny Walkden | Margaret Cameron | 30 | Simone Pettorino | Kali Crosbie |
31 | R Bandarage | T Nakamatsu | 32 | john nelson | kath negus |
33 | Deb Chappell | Julie Short | 34 | Dena Bright | Brenda Campbell |
35 | Errol Jacob | Georgia Jamieson | 36 | Sylvia Bray | Ziggy Morawiec |
37 | Robin Dawson | Sue Robertson | 38 | jenny simpson | wilma coloper |
39 | Ann patrick | Gwen Gardiner | 40 | Garth Scotford | Helen Lewis |
41 | Kathie Smith | Beryl Morris | 42 | Helen Ross | Erica Camarri |
43 | Jill Jenkins | Joscelyn Charters | 44 | Warwick Jones | Isobel Jones |
45 | Jodie Basham | Richard Basham | 46 | Maria Ikier | De'arn Alexander |
47 | David Chatman | Ky Khan | 48 | M Goodlet | J Andrews |
49 | Carol OGrady | Bruce Mason | 50 | joanne payne | joe louis |
51 | Peter Knight | Jo Dundas | 52 | Denise Baker | Megan Jefferies |
53 | M sheffield | N Mcgrath | 54 | Ilda Martin | Cathy Broadbent |
55 | vanessa starcevich | kate north | 56 | Frances Hammond | Ian Hammond |
57 | Bev Petterson | David Petterson | 58 | Phil Jacobsen | Alfred Leung |
59 | Margaret Tierney | Ray Purdy | 60 | Mei Huang | TBA |
61 | John Ewing | Bob Steer | 62 | Hilary Heptinstall | Terry Heptinstall |
63 | Bev Hunt | Lia Overman | 64 | sue wyche | jenny ford |
65 | Willy Dadour | Gwen Kremer | 66 | Colin Walker | Ron Kremer |
67 | MARK HUGHES | KUMIKO MATSUMURA | 68 | Katrina Will | Peter Malan |
69 | Lyn McLain | Barbara Ainley | 70 | Denise Baker | Megan Jefferies |
71 | Jennifer Dewar | Faye Cullen | 72 |
South Perth Easter Congress Welcome Pairs - (Begins Friday, 2 April 2021 at 1:30pm) Maximum Tables: 30 |
|||||
1 | Do Dean | 2 | R Grenside | S Grenside | |
3 | Christina Jenkins | J Tennyson | 4 | A yusof | Tba |
5 | N.Sakashita | T.Sakashita | 6 | Elsie Chua | Liz Farr |
7 | JAY W | TBA | 8 | J Havas | K Smith |
9 | Gwyneira Brahma | David Burn | 10 | Luba Klein | Louis Klein |
11 | Jeannie Ravn | Danny Ravn | 12 | Hamish McCracken | Mark Goddard |
13 | jenny simpson | wilma coloper | 14 | Bill Symons | Se Moi Loh |
15 | Cassie Morin | Jan Hey | 16 | Faye shelton | David croft |
17 | T Nakamatsu | 18 | M spilsbury | F Hashimoto | |
19 | Wendy Harman | Joe Louis | 20 | Phil Jacobsen | |
21 | Florence Maltby | D Brooks | 22 | Don Moran | Bob Mitchell |
23 | D Jones | R Prince | 24 | Hilary Stilling | Sue Shadbolt |
25 | L Money | F Thorogood | 26 | Jan Howell | Alison Orr |
South Perth Easter Congress Open Pairs - (Begins Saturday, 3 April 2021 at 10:00am) Maximum Tables: 30 |
|||||
1 | Luba Klein | Judy Havas | 2 | Helen Arendts | Barbara Frost |
3 | Gwyneira Brahma | Phill Bapty | 4 | Do Dean | |
5 | C. Belonogoff | D. Schokman | 6 | P holloway | A yusof |
7 | Rez Karim | Hasan Hazra | 8 | N.Sakashita | J.Free |
9 | JAY W | TBA | 10 | Helen Smit | Steve Rogoysky |
11 | Joanna Tennyson | Lynne Errington | 12 | Ken Smith | J Peci |
13 | Christine Ross | Marilyn Atkins | 14 | Helen Agnew | |
15 | Jeannie Ravn | Danny Ravn | 16 | I Gilfillan | M Pollock |
17 | Bruce Fraser | Helen Cook | 18 | Pauline Collett | Martin Doran |
19 | Debbie James | Joan Schneider | 20 | A Cransberg | K Zhao |
21 | jenny simpson | wilma coloper | 22 | Alan Dundas | tba |
23 | Wendy Harman | Joan Valentine | 24 | Bente Hansen | Madge Myburgh |
25 | Jo Sklarz | Jan Blight | 26 | Penny Styles | Christa Mazzucchelli |
27 | J Beddow | E Melton | 28 | Patricia Rosser | Corinne Monteath |
29 | Cassie Morin | Valerie Isle | 30 | C Grogan | R Grogan |
31 | Jan Howell | Jackie Williams | 32 | D Matthews | J Chew |
33 | I Bailey | D Dale | 34 | G. Yeo | R. Soin |
35 | Phil Jacobsen | 36 | julie short | deb chappell | |
37 | juie short | deb chappell | 38 | Sheelagh Dupont | Alfred Dupont |
39 | Harry Crosby | Julia Hustad | 40 | G. Yeo | R. Soin |
41 | Garth Scotford | John Bamfield | 42 | Tuya Cooke | David Cowell |
43 | peter gill | rachel shave | 44 | Tony Stevens | Leon Randolph |
45 | Elsie Chua | Laurie Money | 46 | Jenny Skinner | Tba |
47 | M spilsbury | Meredith goodlet | 48 | M spilsbury | Meredith goodlet |
49 | M spilsbury | Meredith goodlet | 50 | M spilsbury | Meredith goodlet |
51 | M sipilsbuty | M goodlet | 52 |
South Perth Easter Congress Swiss Pairs - (Begins Sunday, 4 April 2021 at 10:00am) Maximum Tables: 30 |
||||||
1 | Nigel Dutton | Marie-France Merven | 2 | Robert Wylie | Merleine Wylie | |
3 | Helen Arendts | Joan Valentine | 4 | Gwyneira Brahma | Phill Bapty | |
5 | Do Dean | 6 | Viv Zotti | Sheila Bishop | ||
7 | R Grenside | S Grenside | 8 | Martin Broome | Val Broome | |
9 | Gill Blakey | Ross Blakey | 10 | Shelley allen | Kitty George | |
11 | Hamish McCracken | John Finlay-Jones | 12 | P holloway | A yusof | |
13 | Se Moi Loh | Noriko Sakashita | 14 | Rez Karim | Hasan Hazra | |
15 | Ann Patrick | Gwen Gardiner | 16 | Vinod Nasta | Cynthia Belonogoff | |
17 | Chris Bacon | Sarita Singh | 18 | David Coulter | Pauline Coulter | |
19 | JAY W | TBA | 20 | Helen Smit | Steve Rogoysky | |
21 | Joanna Tennyson | Lynne Errington | 22 | Helen Kemp | H Kolozs | |
23 | L Fuller | T Fuller | 24 | Marion Bogue | Kate Nadebam | |
25 | Jeannie Ravn | Danny Ravn | 26 | Bruce Fraser | Helen Cook | |
27 | Pauline Collett | Cathy Hood | 28 | Janet Khaw | tba | |
29 | Deb James | Joan Schneider | 30 | Val Biltoft | Martin Doran | |
31 | A Cransberg | K Zhao | 32 | mdoust | b taranto | |
33 | B Penhey | H Penhey | 34 | Bhavna Patel | Nilesh Patel | |
35 | Alan Dundas | tba | 36 | Dave Munro | TBA | |
37 | bev Petterson | David Petterson | 38 | David Burn | Lynne Milne | |
39 | Faye shelton | Christina wu | 40 | Cassie Morin | Jan Blight | |
41 | Nerilyn Mack | Robin Rose | 42 | S Steer | J Steer | |
43 | M spilsbury | M goodlet | 44 | Gill Dolling | Chris Cullen | |
45 | Frances Hammond | Ian Hammond | 46 | G Daly | Tba | |
47 | Kaiping CHEN | TBA | 48 | Rick Rhodes | Maura Rhodes | |
49 | D Matthews | J Chew | 50 | Wendy Harman | Jan Hey | |
51 | Phil Jacobsen | 52 | Shelagh Dupont | Alfred Dupont | ||
53 | Mal Clark | TBA | 54 | Lyndall Steed | Maureen Hughes | |
55 | Tuya Cooke | Christine Jenkins | 56 | M Goddard | R Prince | |
57 | Val Isle | Tony Stevens | 58 | Hilary Stilling | TBA | |
59 | F hashimoto | TBA | 60 | F maltby | D brooks | |
The congress is currently full. Check back later as a withdrawal will re-open entry. |
South Perth Easter Congress TG Open Teams - (Begins Monday, 5 April 2021 at 10:00am) Maximum Tables: 30 | ||||||
1 | Nigel Dutton | Marie-France Merven | Alan Cransberg | Kimberley Zhao | ||
2 | Luba Klein | Louis Klein` | Judy Havas | Ken Smith | ||
3 | Helen Arendts | semoi Loh | Joan Valentine | Barbara Frost | ||
4 | Gwyneira Brahma | Phill Bapty | Doreen Jones | Cathy Hood | ||
5 | Viv Zotti | Sheila Bishop | Gill Gavshon | Chris Cullen | ||
6 | Martin Broome | Val Broome | Gill Blakey | Ross Blakey | ||
7 | R Grenside | S Grenside | P Powers | K Powers | ||
8 | Jan Blight | Cassie Morin | Rick Rhodes | Maura Rhodes | ||
9 | Hamish McCracken | John Finlay-Jones | Mavis Koay | Dianne Dwyer | ||
10 | A yusof | A stokes | ||||
11 | Cynthia Belonogoff | Vinod Nasta | David Schokman | Dave Munro | ||
12 | Robert Wylie | Merleine Wylie | Danny Ravn | Jeanie Ravn | ||
13 | Mimi Packer | TBA | TBA | TBA | ||
14 | L Fuller | T Fuller | M Leybourne | N Cantatore | ||
15 | I Gilfillan | M Pollock | TBA | TBA | ||
16 | Joanna Tennyson | Lynne Errington | Beata Bieganski | Lilia Male | ||
17 | Christina Jenkins | J skinner | Christine Ross | Marilyn Atkins | ||
18 | J Beddow | E Melton | T Bieganski | A Swider | ||
19 | K Nadebaum | M Bogue | R Bandarage | T Nakamatsu | ||
20 | David Mathews | Jessica Chew | Rez Karim | Hasan Hazra | ||
21 | Wendy Harman | Jan Hey | Elizabeth McNeil | Bob Prince | ||
22 | David Burn | Lynne Milne | Bruce Fraser | Peter Holloway | ||
23 | S Steer | J Steer | A Harrop | J Pynt | ||
24 | D Dale | tba | tba | tba | ||
25 | M spilsbury | Tba | Tba | Tba | ||
26 | D Sloan | S Pynt | K Pinniger | C Sullivan | ||
27 | Sarita Singh | |||||
28 | G Daly | Tba | Tba | Tba | ||
29 | Frances Hammond | Ian Hammond | Penny Styles | Christa Mazzucchelli | ||
30 | Sheelagh Dupont | Alfred Dupont | TBA | TBA | ||
The congress is currently full. Check back later as a withdrawal will re-open entry. |
Bunbury Congress Open Pairs - (Begins Saturday, 24 April 2021 at 9:30am) Maximum Tables: 30 |
|||||
1 | Cassie Morin | Helen Arendts | 2 | Ros Warnock | Valerie Isle |
3 | Mimi Packer | TBA | 4 | Joy Gibson | Holly Nutley |
5 | Wendy Harman | Joan Valentine | 6 | Bente Hansen | Madge Myburgh |
7 | Deana Wilson | Tba | 8 | Esther Saunders | Colin Saunders |
9 | Robert McCartney | Beverley Hopley | 10 | Gwyneira Brahma | Dave Munro |
11 | A Cayley | A Dubrawski | 12 | Marianne Viebke | John Ferguson |
13 | Viv Zotti | Terri Garbutt | 14 | Robert Wylie | Merleine Wylie |
15 | Josephine Dundas | Alan Dundas | 16 | Chris Bacon | |
17 | B Bieganski | L Male | 18 | Jodie Basham | TBA |
19 | Louise Walker | Maggie West | 20 | J Mayhew | J Burgess |
21 | Do Dean | Tba | 22 | P holloway | A yusof |
23 | C jenkins | J skinner | 24 | J tennyson | L Errington |
25 | Helen Smit | Steven Rogoysky | 26 | john nelson | kath negus |
27 | Linda Coli | TBA | 28 | Pip Witham | Barry Witham |
29 | Mal Clark | TBA | 30 | Liz Gray | Sara Potter |
31 | Angie Bloxsom | Lesley McGlone | 32 | Warwick Jones | Isobel Jones |
33 | Judy Havas | Chris Ross | 34 | G Merven | P Anderson |
35 | Joseph G Gaudet | Joe Louis | 36 | colleen skipsey | colin bell |
37 | john lill | rosey lill | 38 | David Saunders | Frances Crewe |
39 | Sandra Hardie | Christine Leather | 40 | Colleen Long | TBA |
41 | Viv Wood | TBA | 42 | Martin Broome | Valerie Broome |
43 | A Cransberg | K Zhao | 44 | Jonathon Pynt | Nic Matich |
45 | I Bailey | D Dale | 46 | julie short | deb chappell |
47 | L Anderson | C Monteath | 48 | Kathie Perry | Matt Kruk |
49 | Phil Jacobsen | Bev Hunt | 50 | Ilda Martin | Cathy Broadbent |
51 | Helen Kemp | Melanie Sheffield | 52 | H Kolozs | J Wilson |
53 | Peter Knight | Michael Turner | 54 | Norm Hoskin | Liz Norton |
55 | T Cooke | C Fensome | 56 |
Bunbury Congress Open Teams - (Begins Sunday, 25 April 2021 at 1:00pm) Maximum Tables: 30 | ||||||
1 | Cassie Morin | Helen Arendts | Ros Warnock | Valerie Isle | ||
2 | Mimi Packer | TBA | TBA | TBA | ||
3 | Joy Gibson | Holly Nutley | Bev Hopley | Bob McCartney | ||
4 | Wendy Harman | Joan Valentine | Bente Hansen | Madge Myburgh | ||
5 | D wilson | Sue Gammon | Gweneira Brahma | Dave Munro | ||
6 | Esther Saunders | Colin Saunders | Andy Cayley | AnneLouise Dubrawski | ||
7 | Marianne Viebke | John Ferguson | Jan Burgess | Jana Mayhew | ||
8 | Viv Zotti | Terri Garbutt | Nic Matich | Jon Pynt | ||
9 | Josephine Dundas | Alan Dundas | Trish Anderson | Gerald Merven | ||
10 | Phil Jacobsen | Bev Hunt | Julie Short | Deb Chappell | ||
11 | Chris Bacon | Christina Jenkins | Jenny Skinner | |||
12 | B Bieganski | L Male | T Bieganski | A Swider | ||
13 | Jodie Basham | |||||
14 | Do Dean | Tba | Tba | Tba | ||
15 | P holloway | A yusof | J Havas | C Ross | ||
16 | Mal Clark | TBA | TBA | TBA | ||
17 | Liz Gray | Sara Potter | Angie Bloxsom | Lesley McGlone | ||
18 | Warwick Jones | Isobel Jones | ||||
19 | Rick Rhodes | Maura Rhodes | Richard Grenside | Sue Grenside | ||
20 | David Saunders | Frances Crewe | TBA | Tba | ||
21 | David Dale | TBA | TBA | TBA | ||
22 | Sandra Hardie | Gudrun Kemmer | Christine Leather | Carole Halzelden | ||
23 | Colleen Long | |||||
24 | Viv Wood | TBA | TBA | TBA | ||
25 | Martin Broome | Valerie Broome | Joanna Tennyson | Lyn Errington | ||
26 | john lill | rosey lill | tba | tba | ||
27 | A Cransberg | K Zhao | Di Brooks | F Maltby | ||
28 | Matt Kruk | Kathie Perry | ||||
29 | Helen Kemp | Melanie Sheffield | H Kolozs | J Wilson |
WABC GNOT Heat - (Begins Tuesday, 27 April 2021 at 1:00pm) Maximum Tables: 30 | ||||||
1 | Phil Jacobsen | Alfred Leung | Deb Chappell | Julie Short | ||
2 | Marion Bogue | Deborah Greenway | Bernard Yates | Kate Nadebaum | ||
3 | Hamish McCracken | John Finlay-Jones | Mavis Koay | Dianne Dwyer | ||
4 | Judy Havas | Ken Smith | Joe Peci | S Bedekar | D Rockman | A Eardley |
5 | Gwyneira Brahma | Phil Bapty | tba | tba | ||
6 | Laurie Money | L Steed | Jay W | TBA | ||
7 | Dena Bright | Brenda Campbell | Eve Clarkson | Sandra Veling | ||
8 | Vinod Nasta | Ann Youngs | TBA | TBA | ||
9 | Mimi Packer | Virginia Seward | Linda Coli | TBA | ||
10 | Patricia Rosser | Corinne Monteath | Coral Pocock | Ross Duberal |
UnderCroft May Congress Pairs - (Begins Saturday, 1 May 2021 at 9:30am) Maximum Tables: 32 |
||||||
1 | Nigel Dutton | Marie-France Merven | 2 | Sarita Singh | ||
3 | C. Belonogoff | D. Schokman | 4 | Helen Arendts | Barbara Frost | |
5 | Peter McCann | Jane Adams | 6 | Katrina Will | Peter Malan | |
7 | Connie Coltrona | Debbie James | 8 | mdoust | b taranto | |
9 | Janet Khaw | Alfred Leung | 10 | Mike Lawes | Magda Lawes | |
11 | D.Cowell | TBA | 12 | anneta doktorovich | Nancy McDonald | |
13 | Metka Agrez | TBA | 14 | Chris Bacon | Tba | |
15 | margaret greville | TBA | 16 | Martin Broome | Valerie Broome | |
17 | Helen Larsen | Jamie Luxton | 18 | Nerilyn Mack | Robin Rose | |
19 | Dawn Duly | Alan Tolley | 20 | M mahon | J Clear | |
21 | JAY W | Sue Shadbolt | 22 | Linda Reading | Astrid Piller | |
23 | Ross Blakey | Gill Blakey | 24 | R Karim | G Brahma | |
25 | B Bieganski | L Male | 26 | David Chatman | Ky Khan | |
27 | Mimi Packer | Linda Coli | 28 | T Bieganski | A Swider | |
29 | Deborah Greenway | Noriko Sakashita | 30 | Helen Hyland | Chris Smitham | |
31 | S Steer | J Steer | 32 | David Coulter | Pauline Coulter | |
33 | Patrricia Rosser | Corinne Monteath | 34 | Barbara Hendrie | Wendy Baillie | |
35 | Bernie Plath | David Saunders | 36 | Lorraine Rea | Ingrid Fredericks | |
37 | Mei Huang | TBA | 38 | Harry Crosby | Rick Morris | |
39 | Sharon Dyball | TBA | 40 | Viv Zotti | Terri Garbutt | |
41 | E Roscoe | TBA | 42 | Faye shelton | Lyn McLain | |
43 | Luba Klein | Judy Havas | 44 | Shelley Allen | ||
45 | J Beddow | E Melton | 46 | Patrick Garnett | Christina Wu | |
