BRIDGE ASSOCIATION OF W.A.
MIXED PAIRS FINAL 6/101/06 FINAL RESULT Player Ranked Results ONE Field
Rank Pair Names B/Fwd Score Total
1 2 NIGEL DUTTON & MARIE-FRANCE MERVEN 501.2 236.0 737.2
2 10 BEATA BIEGANSKI & TAD BIEGANSKI 486.5 234.0 720.5
3 6 ALAN HARROP & ROSALIND TREND 500.8 204.0 704.8
4 15 DI BROOKS & CEVAT EMUL 490.0 212.0 702.0
5 4 JOHN HANSEN & SHIRRA SHILBURY 461.2 233.0 694.2
6 11 CYNTHIA BELONOGOFF & DAVID MATTHEWS 450.0 237.0 687.0
7 1 LEONE FULLER & TONY MENEZES 463.0 218.0 681.0
8 5 LINDA BEDFORD-BROWN & RANJIT GAUBA 448.7 228.0 676.7
9 7 JOHN ASHWORTH & TOBY MANFORD 461.1 191.0 652.1
10 16 KATHY POWER & PHILLIP POWER 394.7 243.0 637.7
11 13 HELEN KEMP & BILL KEMP 431.4 185.0 616.4
12 3 JOAN PRINCE & PHIL TEARNE 391.3 220.0 611.3
13 8 CHARLIE LIM & LILY LIM 430.0 179.0 609.0
14 9 CAROL COMBES & BRIAN O'HARA 430.9 165.0 595.9
15 14 DAVE MUNRO & JOAN VALENTINE 404.4 185.0 589.4
16 12 WENDY DRISCOLL & BOB PRINCE 387.2 190.0 577.2
SESSION RESULTS Rank Pair Names % Total 1 16 KATHY POWER & PHILLIP POWER 57.9 243.0
2 11 CYNTHIA BELONOGOFF & DAVID MATTHEWS 56.4 237.0
3 2 NIGEL DUTTON & MARIE-FRANCE MERVEN 56.2 236.0
4 10 BEATA BIEGANSKI & TAD BIEGANSKI 55.7 234.0
5 4 JOHN HANSEN & SHIRRA SHILBURY 55.5 233.0
6 5 LINDA BEDFORD-BROWN & RANJIT GAUBA 54.3 228.0
7 3 JOAN PRINCE & PHIL TEARNE 52.4 220.0
8 1 LEONE FULLER & TONY MENEZES 51.9 218.0
9 15 DI BROOKS & CEVAT EMUL 50.5 212.0
10 6 ALAN HARROP & ROSALIND TREND 48.6 204.0
11 7 JOHN ASHWORTH & TOBY MANFORD 45.5 191.0
12 12 WENDY DRISCOLL & BOB PRINCE 45.2 190.0
13= 13 HELEN KEMP & BILL KEMP 44.0 185.0
13= 14 DAVE MUNRO & JOAN VALENTINE 44.0 185.0
15 8 CHARLIE LIM & LILY LIM 42.6 179.0
16 9 CAROL COMBES & BRIAN O'HARA 39.3 165.0
MIXED PAIRS FINALS : PLATE FINAL RESULTS
PROGRESS TOTAL Rank Pair Names B/Fwd Score Total 1 26 MARISA BRION & TUK CHIN 611.6 340.0 951.6
2 31 GERRY DALY & VIV WOOD 640.1 307.0 947.1
3 41 MAURA RHODES & RICHARD RHODES 607.0 324.0 931.0
4 25 GAIL FOGELMAN & MORRIE HERMAN 580.4 332.0 912.4
5 21 NOELENE LAW & DENNIS YOVICH 624.6 286.0 910.6
6 24 TIRZA COHEN & SANDY LONG 617.4 276.0 893.4
7 32 LES CZEKAJ & HEATHER WILLIAMS 518.4 357.0 875.4
8 40 BRUCE FRASER & EDITH MOENS 562.0 290.0 852.0
9 36 PAUL BRAYSHAW & SARAH INNES 570.0 279.0 849.0
10 22 CAROL CLEEVE & MARTIN CLEEVE 570.0 275.0 845.0
11 35 PIM BIRSS & BEVERLEY LURIE 566.0 264.0 830.0
12 37 HELEN TURNER & GEOFF YEO 545.6 275.0 820.6
13 23 MARGARET ABRAHAMS & PETER HOLLOWAY 550.0 268.0 818.0
14 20 RACHEL KRASENSTEIN & MONTY MALLIN 519.0 288.0 807.0
15 29 ALFRED DUPONT & SHEELAGH DUPONT 521.0 284.0 805.0
16 33 MARK GODDARD & PAULINE HAMMOND 532.0 267.0 799.0
17 28 FRANK FIKKE & SUE MCDERMOTT 536.4 253.0 789.4
18 34 MICHAEL BERK & CHRISTINE ROSS 546.0 236.0 782.0
19 27 CAROLINE GARDINER & JONATHAN PYNT 523.9 251.0 774.9
20 30 ISABELLA GORSKI & MAURICE O'REILLY 538.6 235.0 773.6
21 39 JEAN FIELD & PEPE SCHWEGLER 540.9 226.0 766.9
22 38 ERNST NIELSEN & TRICIA NIELSEN 474.1 247.0 721.1
SESSION RESULT 1 32 LES CZEKAJ & HEATHER WILLIAMS 63.8 357.0
2 26 MARISA BRION & TUK CHIN 60.7 340.0
3 25 GAIL FOGELMAN & MORRIE HERMAN 59.3 332.0
4 41 MAURA RHODES & RICHARD RHODES 57.9 324.0
5 31 GERRY DALY & VIV WOOD 54.8 307.0
6 40 BRUCE FRASER & EDITH MOENS 51.8 290.0
7 20 RACHEL KRASENSTEIN & MONTY MALLIN 51.4 288.0
8 21 NOELENE LAW & DENNIS YOVICH 51.1 286.0
9 29 ALFRED DUPONT & SHEELAGH DUPONT 50.7 284.0
10 36 PAUL BRAYSHAW & SARAH INNES 49.8 279.0
11 24 TIRZA COHEN & SANDY LONG 49.3 276.0
12= 37 HELEN TURNER & GEOFF YEO 49.1 275.0
12= 22 CAROL CLEEVE & BRUCE MAGUIRE 49.1 275.0
14 23 MARGARET ABRAHAMS & PETER HOLLOWAY 47.9 268.0
15 33 MARK GODDARD & PAULINE HAMMOND 47.7 267.0
16 35 PIM BIRSS & BEVERLEY LURIE 47.1 264.0
17 28 FRANK FIKKE & SUE MCDERMOTT 45.2 253.0
18 27 CAROLINE GARDINER & JONATHAN PYNT 44.8 251.0
19 38 ERNST NIELSEN & TRICIA NIELSEN 44.1 247.0
20 34 MICHAEL BERK & CHRISTINE ROSS 42.1 236.0
21 30 JOAN BARNETT & MAURICE O'REILLY 42.0 235.0
22 39 JEAN FIELD & PEPE SCHWEGLER 40.4 226.0
Session TOP: 560.0 Average: 280.0

**************************|**************************|**************************
Session: 3 Section: 1 | Session: 3 Section: 1 | Session: 3 Section: 1
Pair No: 2NS | Pair No: 5NS | Pair No: 6NS
N DUTTON & MFC MERVEN | L BEDFORD-BROWN & R GAUB | A HARROP & R TREND
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 3 |Round: 1 Table: 4 |Round: 1 Table: 8
1 13 50 7.0 | 1 14 50- 3.0 | 1 7 50 7.0
2 13 1100- 0.0 | 2 14 50 11.0 | 2 7 300- 8.0
3 13 170 14.0 | 3 14 150- 0.0 | 3 7 110 8.0
4 13 650 9.0 | 4 14 650 9.0 | 4 7 650 9.0
5 13 450- 5.0 | 5 14 50 12.0 | 5 7 480- 0.0
6 13 710- 12.0 | 6 14 1470- 1.0 | 6 7 720- 6.0
Round: 2 Table: 5 |Round: 2 Table: 6 |Round: 2 Table: 4
7 9 140 8.0 | 7 10 140 8.0 | 7 15 140- 6.0
8 9 100 13.0 | 8 10 100 13.0 | 8 15 100 8.0
9 9 50 14.0 | 9 10 140- 3.0 | 9 15 110 4.0
10 9 130 7.0 |10 10 170 12.0 |10 15 600- 0.0
11 9 450 13.0 |11 10 150 5.0 |11 15 420- 4.0
12 9 500 12.0 |12 10 500- 0.0 |12 15 170- 5.0
Round: 3 Table: 7 |Round: 3 Table: 7 |Round: 3 Table: 6
13 5 90- 14.0 |13 2 90 0.0 |13 11 120 4.0
14 5 110- 4.0 |14 2 110 10.0 |14 11 100- 2.0
15 5 650 7.0 |15 2 650- 7.0 |15 11 650- 7.0
16 5 140- 6.0 |16 2 140 8.0 |16 11 100- 1.0
17 5 170 10.0 |17 2 170- 4.0 |17 11 400 14.0
18 5 600 6.0 |18 2 600- 8.0 |18 11 600- 8.0
Round: 4 Table: 4 |Round: 4 Table: 3 |Round: 4 Table: 7
19 8 620 7.0 |19 1 100 14.0 |19 3 630 10.0
20 8 130 14.0 |20 1 90- 12.0 |20 3 110 7.0
21 8 140 7.0 |21 1 140- 7.0 |21 3 50- 1.0
22 8 630 13.0 |22 1 600- 7.0 |22 3 300 2.0
23 8 200 6.0 |23 1 110- 12.0 |23 3 630 10.0
24 8 140 10.0 |24 1 50 13.0 |24 3 100 7.0
Round: 5 Table: 3 |Round: 5 Table: 5 |Round: 5 Table: 3
25 6 110- 3.0 |25 12 130- 0.0 |25 2 110 11.0
26 6 100- 3.0 |26 12 120 12.0 |26 2 100 11.0
27 6 520- 0.0 |27 12 490- 8.0 |27 2 520 14.0
28 6 690- 2.0 |28 12 660- 10.0 |28 2 690 12.0
29 6 100- 1.0 |29 12 100 5.0 |29 2 100 13.0
30 6 940 9.0 |30 12 1440 14.0 |30 2 940- 5.0
==========================|==========================|==========================
Total Score: 236.0 | Total Score: 228.0 | Total Score: 204.0
Percentage: 56.2 | Percentage: 54.3 | Percentage: 48.6
Average Score: 210.0 | Average Score: 210.0 | Average Score: 210.0
Top on board: 14.0 | Top on board: 14.0 | Top on board: 14.0
**************************|**************************|**************************
Session: 3 Section: 1 | Session: 3 Section: 1 | Session: 3 Section: 1
Pair No: 8NS | Pair No: 9NS | Pair No: 10NS
C LIM & L LIM | C COMBES & B O'HARA | B BIEGANSKI & T BIEGANSK
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 5 |Round: 1 Table: 6 |Round: 1 Table: 2
1 1 140- 0.0 | 1 4 300 14.0 | 1 12 140 12.0
2 1 100 14.0 | 2 4 400- 6.0 | 2 12 800- 3.0
3 1 140 11.0 | 3 4 50- 4.0 | 3 12 50- 4.0
4 1 650 9.0 | 4 4 620 1.0 | 4 12 650 9.0
5 1 450- 5.0 | 5 4 450- 5.0 | 5 12 420- 10.0
6 1 720- 6.0 | 6 4 720- 6.0 | 6 12 710- 12.0
Round: 2 Table: 8 |Round: 2 Table: 5 |Round: 2 Table: 6
7 7 110 4.0 | 7 2 140- 6.0 | 7 5 140- 6.0
8 7 90- 9.0 | 8 2 100- 1.0 | 8 5 100- 1.0
9 7 140- 3.0 | 9 2 50- 0.0 | 9 5 140 11.0
10 7 100 2.0 |10 2 130- 7.0 |10 5 170- 2.0
11 7 450 13.0 |11 2 450- 1.0 |11 5 150- 9.0
12 7 140 6.0 |12 2 500- 2.0 |12 5 500 14.0
Round: 3 Table: 8 |Round: 3 Table: 8 |Round: 3 Table: 5
13 9 600- 3.0 |13 8 600 11.0 |13 3 600- 3.0
14 9 300- 0.0 |14 8 300 14.0 |14 3 150 14.0
15 9 620 2.0 |15 8 620- 12.0 |15 3 680 14.0
16 9 50- 9.0 |16 8 50 5.0 |16 3 300- 0.0
17 9 200 12.0 |17 8 200- 2.0 |17 3 50- 6.0
18 9 600 6.0 |18 8 600- 8.0 |18 3 600 6.0
Round: 4 Table: 4 |Round: 4 Table: 8 |Round: 4 Table: 8
19 2 620- 7.0 |19 10 650- 1.0 |19 9 650 13.0
20 2 130- 0.0 |20 10 200 14.0 |20 9 200- 0.0
21 2 140- 7.0 |21 10 200- 2.0 |21 9 200 12.0
22 2 630- 1.0 |22 10 600- 7.0 |22 9 600 7.0
23 2 200- 8.0 |23 10 800- 0.0 |23 9 800 14.0
24 2 140- 4.0 |24 10 170- 2.0 |24 9 170 12.0
Round: 5 Table: 6 |Round: 5 Table: 4 |Round: 5 Table: 8
25 13 90- 10.0 |25 3 100- 0.0 |25 11 90 4.0
26 13 110- 0.0 |26 3 100 11.0 |26 11 100- 6.0
27 13 490- 8.0 |27 3 490 6.0 |27 11 490 6.0
28 13 660- 10.0 |28 3 690 12.0 |28 11 660 4.0
29 13 100- 1.0 |29 3 1100- 0.0 |29 11 100- 9.0
30 13 940 9.0 |30 3 940- 5.0 |30 11 920- 11.0
==========================|==========================|==========================
Total Score: 179.0 | Total Score: 165.0 | Total Score: 234.0
Percentage: 42.6 | Percentage: 39.3 | Percentage: 55.7
Average Score: 210.0 | Average Score: 210.0 | Average Score: 210.0
Top on board: 14.0 | Top on board: 14.0 | Top on board: 14.0
**************************|**************************|**************************
Session: 3 Section: 1 | Session: 3 Section: 1 | Session: 3 Section: 1
Pair No: 15NS | Pair No: 16NS | Pair No: 1EW
D BROOKS & EMUL | K POWER & P POWER | LP FULLER & A MENEZES
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 7 |Round: 1 Table: 1 |Round: 1 Table: 5
1 3 100 10.0 | 1 11 50 11.0 | 1 8 140 14.0
2 3 800- 3.0 | 2 11 50- 3.0 | 2 8 100- 0.0
3 3 140 11.0 | 3 11 50 10.0 | 3 8 140- 3.0
4 3 650 9.0 | 4 11 620 1.0 | 4 8 650- 5.0
5 3 100 14.0 | 5 11 450- 5.0 | 5 8 450 9.0
6 3 1470- 1.0 | 6 11 710- 12.0 | 6 8 720 8.0
Round: 2 Table: 4 |Round: 2 Table: 1 |Round: 2 Table: 7
7 6 140 8.0 | 7 12 300 14.0 | 7 4 100 13.0
8 6 100- 6.0 | 8 12 300- 1.0 | 8 4 90 5.0
9 6 110- 10.0 | 9 12 110- 10.0 | 9 4 140 11.0
10 6 600 14.0 |10 12 130- 7.0 |10 4 130- 7.0
11 6 420 10.0 |11 12 150- 9.0 |11 4 150- 9.0
12 6 170 9.0 |12 12 170- 5.0 |12 4 50 11.0
Round: 3 Table: 3 |Round: 3 Table: 1 |Round: 3 Table: 4
13 4 150 6.0 |13 13 110 2.0 |13 7 600 11.0
14 4 50- 4.0 |14 13 110 10.0 |14 7 90 6.0
15 4 660- 2.0 |15 13 200- 14.0 |15 7 650- 7.0
16 4 150 11.0 |16 13 100 13.0 |16 7 50 5.0
17 4 420- 0.0 |17 13 100- 4.0 |17 7 150 12.0
18 4 630- 0.0 |18 13 600 6.0 |18 7 600- 8.0
Round: 4 Table: 2 |Round: 4 Table: 1 |Round: 4 Table: 3
19 13 620 7.0 |19 14 650 13.0 |19 5 100- 0.0
20 13 120 11.0 |20 14 120 11.0 |20 5 90 2.0
21 13 140 7.0 |21 14 530 14.0 |21 5 140 7.0
22 13 600 7.0 |22 14 100 14.0 |22 5 600 7.0
23 13 100 0.0 |23 14 670- 2.0 |23 5 110 2.0
24 13 100 7.0 |24 14 50 13.0 |24 5 50- 1.0
Round: 5 Table: 1 |Round: 5 Table: 1 |Round: 5 Table: 2
25 16 100 8.0 |25 15 100- 6.0 |25 14 90- 10.0
26 16 110- 4.0 |26 15 110 10.0 |26 14 150 14.0
27 16 490 6.0 |27 15 490- 8.0 |27 14 490- 8.0
28 16 660- 10.0 |28 15 660 4.0 |28 14 660- 10.0
29 16 200 8.0 |29 15 200- 6.0 |29 14 300 10.0
30 16 940 9.0 |30 15 940- 5.0 |30 14 920 3.0
==========================|==========================|==========================
Total Score: 212.0 | Total Score: 243.0 | Total Score: 218.0
Percentage: 50.5 | Percentage: 57.9 | Percentage: 51.9
Average Score: 210.0 | Average Score: 210.0 | Average Score: 210.0
Top on board: 14.0 | Top on board: 14.0 | Top on board: 14.0
**************************|**************************|**************************
Session: 3 Section: 1 | Session: 3 Section: 1 | Session: 3 Section: 1
Pair No: 3EW | Pair No: 4EW | Pair No: 7EW
J PRINCE & P TEARNE | J HANSEN & S SHILBURY | J ASHWORTH & T MANFORD
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 7 |Round: 1 Table: 6 |Round: 1 Table: 8
1 15 100- 4.0 | 1 9 300- 0.0 | 1 6 50- 7.0
2 15 800 11.0 | 2 9 400 8.0 | 2 6 300 6.0
3 15 140- 3.0 | 3 9 50 10.0 | 3 6 110- 6.0
4 15 650- 5.0 | 4 9 620- 13.0 | 4 6 650- 5.0
5 15 100- 0.0 | 5 9 450 9.0 | 5 6 480 14.0
6 15 1470 13.0 | 6 9 720 8.0 | 6 6 720 8.0
Round: 2 Table: 3 |Round: 2 Table: 7 |Round: 2 Table: 8
7 14 100 13.0 | 7 1 100- 1.0 | 7 8 110- 10.0
8 14 300 13.0 | 8 1 90- 9.0 | 8 8 90 5.0
9 14 110 4.0 | 9 1 140- 3.0 | 9 8 140 11.0
10 14 130- 7.0 |10 1 130 7.0 |10 8 100- 12.0
11 14 150- 9.0 |11 1 150 5.0 |11 8 450- 1.0
12 14 590- 0.0 |12 1 50- 3.0 |12 8 140- 8.0
Round: 3 Table: 5 |Round: 3 Table: 3 |Round: 3 Table: 4
13 10 600 11.0 |13 15 150- 8.0 |13 1 600- 3.0
14 10 150- 0.0 |14 15 50 10.0 |14 1 90- 8.0
15 10 680- 0.0 |15 15 660 12.0 |15 1 650 7.0
16 10 300 14.0 |16 15 150- 3.0 |16 1 50- 9.0
17 10 50 8.0 |17 15 420 14.0 |17 1 150- 2.0
18 10 600- 8.0 |18 15 630 14.0 |18 1 600 6.0
Round: 4 Table: 7 |Round: 4 Table: 5 |Round: 4 Table: 6
19 6 630- 4.0 |19 11 200 3.0 |19 12 200 3.0
20 6 110- 7.0 |20 11 100 4.0 |20 12 110 7.0
21 6 50 13.0 |21 11 140 7.0 |21 12 50- 1.0
22 6 300- 12.0 |22 11 600 7.0 |22 12 630 13.0
23 6 630- 4.0 |23 11 600 8.0 |23 12 130 4.0
24 6 100- 7.0 |24 11 420 14.0 |24 12 50 4.0
Round: 5 Table: 4 |Round: 5 Table: 7 |Round: 5 Table: 7
25 9 100 14.0 |25 7 110 11.0 |25 4 110- 3.0
26 9 100- 3.0 |26 7 90- 8.0 |26 4 90 6.0
27 9 490- 8.0 |27 7 490 6.0 |27 4 490- 8.0
28 9 690- 2.0 |28 7 690 12.0 |28 4 690- 2.0
29 9 1100 14.0 |29 7 400- 2.0 |29 4 400 12.0
30 9 940 9.0 |30 7 430- 14.0 |30 4 430 0.0
==========================|==========================|==========================
Total Score: 220.0 | Total Score: 233.0 | Total Score: 191.0
Percentage: 52.4 | Percentage: 55.5 | Percentage: 45.5
Average Score: 210.0 | Average Score: 210.0 | Average Score: 210.0
Top on board: 14.0 | Top on board: 14.0 | Top on board: 14.0
**************************|**************************|**************************
Session: 3 Section: 1 | Session: 3 Section: 1 | Session: 3 Section: 1
Pair No: 11EW | Pair No: 12EW | Pair No: 13EW
C BELONOGOFF & DE MATTHE | W DRISCOLL & R PRINCE | H KEMP & W KEMP
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 1 |Round: 1 Table: 2 |Round: 1 Table: 3
1 16 50- 3.0 | 1 10 140- 2.0 | 1 2 50- 7.0
2 16 50 11.0 | 2 10 800 11.0 | 2 2 1100 14.0
3 16 50- 4.0 | 3 10 50 10.0 | 3 2 170- 0.0
4 16 620- 13.0 | 4 10 650- 5.0 | 4 2 650- 5.0
5 16 450 9.0 | 5 10 420 4.0 | 5 2 450 9.0
6 16 710 2.0 | 6 10 710 2.0 | 6 2 710 2.0
Round: 2 Table: 2 |Round: 2 Table: 1 |Round: 2 Table: 2
7 13 200- 2.0 | 7 16 300- 0.0 | 7 11 200 12.0
8 13 120 10.0 | 8 16 300 13.0 | 8 11 120- 4.0
9 13 140 11.0 | 9 16 110 4.0 | 9 11 140- 3.0
10 13 110 14.0 |10 16 130 7.0 |10 11 110- 0.0
11 13 130- 14.0 |11 16 150 5.0 |11 11 130 0.0
12 13 50 11.0 |12 16 170 9.0 |12 11 50- 3.0
Round: 3 Table: 6 |Round: 3 Table: 2 |Round: 3 Table: 1
13 6 120- 10.0 |13 14 600- 3.0 |13 16 110- 12.0
14 6 100 12.0 |14 14 110- 4.0 |14 16 110- 4.0
15 6 650 7.0 |15 14 650 7.0 |15 16 200 0.0
16 6 100 13.0 |16 14 150- 3.0 |16 16 100- 1.0
17 6 400- 0.0 |17 14 150 8.0 |17 16 100 10.0
18 6 600 6.0 |18 14 600 6.0 |18 16 600- 8.0
Round: 4 Table: 5 |Round: 4 Table: 6 |Round: 4 Table: 2
19 4 200- 11.0 |19 7 200- 11.0 |19 15 620- 7.0
20 4 100- 10.0 |20 7 110- 7.0 |20 15 120- 3.0
21 4 140- 7.0 |21 7 50 13.0 |21 15 140- 7.0
22 4 600- 7.0 |22 7 630- 1.0 |22 15 600- 7.0
23 4 600- 6.0 |23 7 130- 10.0 |23 15 100- 14.0
24 4 420- 0.0 |24 7 50- 10.0 |24 15 100- 7.0
Round: 5 Table: 8 |Round: 5 Table: 5 |Round: 5 Table: 6
25 10 90- 10.0 |25 5 130 14.0 |25 8 90 4.0
26 10 100 8.0 |26 5 120- 2.0 |26 8 110 14.0
27 10 490- 8.0 |27 5 490 6.0 |27 8 490 6.0
28 10 660- 10.0 |28 5 660 4.0 |28 8 660 4.0
29 10 100 5.0 |29 5 100- 9.0 |29 8 100 13.0
30 10 920 3.0 |30 5 1440- 0.0 |30 8 940- 5.0
==========================|==========================|==========================
Total Score: 237.0 | Total Score: 190.0 | Total Score: 185.0
Percentage: 56.4 | Percentage: 45.2 | Percentage: 44.0
Average Score: 210.0 | Average Score: 210.0 | Average Score: 210.0
Top on board: 14.0 | Top on board: 14.0 | Top on board: 14.0
**************************|**************************|**************************
Session: 3 Section: 1 |
Pair No: 14EW |
D MUNRO & J VALENTINE |
Brd V Result Score |
==========================|
Round: 1 Table: 4 |
1 5 50 11.0 |
2 5 50- 3.0 |
3 5 150 14.0 |
4 5 650- 5.0 |
5 5 50- 2.0 |
6 5 1470 13.0 |
Round: 2 Table: 3 |
7 3 100- 1.0 |
8 3 300- 1.0 |
9 3 110- 10.0 |
10 3 130 7.0 |
11 3 150 5.0 |
12 3 590 14.0 |
Round: 3 Table: 2 |
13 12 600 11.0 |
14 12 110 10.0 |
15 12 650- 7.0 |
16 12 150 11.0 |
17 12 150- 6.0 |
18 12 600- 8.0 |
Round: 4 Table: 1 |
19 16 650- 1.0 |
20 16 120- 3.0 |
21 16 530- 0.0 |
22 16 100- 0.0 |
23 16 670 12.0 |
24 16 50- 1.0 |
Round: 5 Table: 2 |
25 1 90 4.0 |
26 1 150- 0.0 |
27 1 490 6.0 |
28 1 660 4.0 |
29 1 300- 4.0 |
30 1 920- 11.0 |
==========================|
Total Score: 185.0 |
Percentage: 44.0 |
Average Score: 210.0 |
Top on board: 14.0 |
**************************|**************************|**************************
Session: 3 Section: 1 | Session: 3 Section: 1 | Session: 3 Section: 1
Pair No: 20NS | Pair No: 21NS | Pair No: 22NS
R KRASENSTEIN & M MALLIN | N LAW & D YOVICH | C CLEEVE & B MAGUIRE
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 11 |Round: 1 Table: 18 |Round: 1 Table: 17
17 35 400- 2.0 |17 28 50 14.0 |17 31 570 20.0
18 35 600 15.0 |18 28 600 15.0 |18 31 140 4.0
19 35 600- 8.0 |19 28 650- 1.0 |19 31 260- 12.0
20 35 100 15.0 |20 28 120- 4.0 |20 31 110- 7.0
Round: 2 Table: 11 |Round: 2 Table: 19 |Round: 2 Table: 18
21 36 400- 2.0 |21 26 170 16.0 |21 29 50 16.0
22 36 600- 3.0 |22 26 200- 5.0 |22 29 300 20.0
23 36 130- 10.0 |23 26 100- 6.0 |23 29 600- 6.0
24 36 50 14.0 |24 26 420 17.0 |24 29 420- 3.0
Round: 3 Table: 11 |Round: 3 Table: 16 |Round: 3 Table: 19
25 37 100- 0.0 |25 31 90 7.0 |25 27 90- 13.0
26 37 150- 1.0 |26 31 200 20.0 |26 27 120 11.0
27 37 490 12.0 |27 31 490 12.0 |27 27 490- 8.0
28 37 690 14.0 |28 31 690 14.0 |28 27 1370- 0.0
Round: 4 Table: 11 |Round: 4 Table: 15 |Round: 4 Table: 16
1 38 500 19.0 | 1 29 300- 4.0 | 1 32 50- 4.0
2 38 400- 7.0 | 2 29 1100 18.0 | 2 32 800- 4.0
3 38 100 10.0 | 3 29 140- 4.0 | 3 32 100- 4.0
4 38 650 15.0 | 4 29 650- 5.0 | 4 32 620 4.0
Round: 5 Table: 11 |Round: 5 Table: 14 |Round: 5 Table: 15
5 39 420- 15.0 | 5 36 420- 15.0 | 5 30 450 12.0
6 39 1460- 7.0 | 6 36 1460- 7.0 | 6 30 710 6.0
7 39 100 15.0 | 7 36 100 15.0 | 7 30 200 18.0
8 39 100- 4.0 | 8 36 560- 0.0 | 8 30 50 12.0
Round: 6 Table: 11 |Round: 6 Table: 13 |Round: 6 Table: 14
9 40 110 9.0 | 9 38 140 14.0 | 9 37 170 19.0
10 40 400 20.0 |10 38 130- 8.0 |10 37 130- 8.0
11 40 90- 20.0 |11 38 450- 3.0 |11 37 150- 14.0
12 40 100 11.0 |12 38 100 11.0 |12 37 420- 1.0
Round: 7 Table: 11 |Round: 7 Table: 12 |Round: 7 Table: 13
13 41 600- 4.0 |13 40 120- 12.0 |13 39 600- 4.0
14 41 300 20.0 |14 40 100 14.0 |14 39 100 14.0
15 41 650 8.0 |15 40 650 8.0 |15 39 680 18.0
16 41 100- 8.0 |16 40 100 17.0 |16 39 50- 13.0
==========================|==========================|==========================
Total Score: 288.0 | Total Score: 286.0 | Total Score: 275.0
Percentage: 51.4 | Percentage: 51.1 | Percentage: 49.1
Average Score: 280.0 | Average Score: 280.0 | Average Score: 280.0
Top on board: 20.0 | Top on board: 20.0 | Top on board: 20.0
**************************|**************************|**************************
Session: 3 Section: 1 | Session: 3 Section: 1 | Session: 3 Section: 1
Pair No: 24NS | Pair No: 25NS | Pair No: 26NS
T COHEN & LONG | G FOGELMAN & M HERMAN | M BRION & TM CHIN
Brd V Result Score |Brd V Result Score |Brd V Result Score
==========================|==========================|==========================
Round: 1 Table: 21 |Round: 1 Table: 19 |Round: 1 Table: 15
17 23 150- 8.0 |17 41 300- 5.0 |17 39 140 17.0
18 23 600 15.0 |18 41 600 15.0 |18 39 180 10.0
19 23 130- 17.0 |19 41 650- 1.0 |19 39 130- 17.0
20 23 110- 7.0 |20 41 90- 11.0 |20 39 200 19.0
Round: 2 Table: 21 |Round: 2 Table: 21 |Round: 2 Table: 19
21 25 50- 4.0 |21 24 50 16.0 |21 21 170- 4.0
22 25 100- 12.0 |22 24 100 8.0 |22 21 200 15.0
23 25 670- 0.0 |23 24 670 20.0 |23 21 100 14.0
24 25 140 9.0 |24 24 140- 11.0 |24 21 420- 3.0
Round: 3 Table: 17 |Round: 3 Table: 21 |Round: 3 Table: 21
25 33 120 18.0 |25 26 200- 0.0 |25 25 200 20.0
26 33 120- 9.0 |26 26 120 11.0 |26 25 120- 9.0
27 33 490 12.0 |27 26 490- 8.0 |27 25 490 12.0
28 33 620 3.0 |28 26 630- 14.0 |28 25 630 6.0
Round: 4 Table: 18 |Round: 4 Table: 17 |Round: 4 Table: 21
1 31 50 11.0 | 1 34 50- 4.0 | 1 27 50 16.0
2 31 130- 10.0 | 2 34 50 15.0 | 2 27 1400 20.0
3 31 100- 4.0 | 3 34 140 16.0 | 3 27 110 20.0
4 31 650 15.0 | 4 34 650 15.0 | 4 27 620- 16.0
Round: 5 Table: 19 |Round: 5 Table: 18 |Round: 5 Table: 17
5 29 460 16.0 | 5 32 480- 1.0 | 5 35 50 20.0
6 29 1470 19.0 | 6 32 690- 17.0 | 6 35 1470- 1.0
7 29 140- 2.0 | 7 32 200 20.0 | 7 35 110- 9.0
8 29 90- 6.0 | 8 32 180- 2.0 | 8 35 50 12.0
Round: 6 Table: 16 |Round: 6 Table: 19 |Round: 6 Table: 18
9 34 140 14.0 | 9 30 630 20.0 | 9 33 140 14.0
10 34 130- 8.0 |10 30 130 12.0 |10 33 130- 8.0
11 34 400- 6.0 |11 30 480 20.0 |11 33 450- 3.0
12 34 300 18.0 |12 30 100- 9.0 |12 33 100 11.0
Round: 7 Table: 15 |Round: 7 Table: 16 |Round: 7 Table: 19
13 32 120 8.0 |13 35 120- 12.0 |13 31 90 0.0
